Current Conditions
Brough, England
Wind
S 6 mph10 km/h
Humidity
87%
Cloud Cover
78%
As of Wednesday, September 23, 2026 at 1:03 AM GMT+1
Today's Outlook
Day
Mostly cloudy and mild, with a high of 66°F19°C and morning low of 60°F16°C. Breezy from the WNW at 11 to 14 mph18 to 23 km/h. 71% chance of showers throughout the day.
Night
Overcast, with a low around 52°F11°C. Breezy from the SSW at 5 to 7 mph8 to 11 km/h. 72% chance of light rain before dawn.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Light Rain | High 66°F19°C | Low 52°F11°C | Precip 0.09 in2.4 mm72% | Cloud 73% | Wind W 8 mph13 km/h | Wednesday: Mostly cloudy and mild, with a high of 66°F19°C and morning low of 60°F16°C. Breezy from the WNW at 11 to 14 mph18 to 23 km/h. 71% chance of showers throughout the day. Wednesday Night: Overcast, with a low around 52°F11°C. Breezy from the SSW at 5 to 7 mph8 to 11 km/h. 72% chance of light rain before dawn. | |
| Partly Cloudy | High 69°F20°C | Low 47°F8°C | Precip 0 in0 mm— | Cloud 71% | Wind SSW 7 mph11 km/h | Thursday: Mostly cloudy and warm, with a high of 69°F20°C and morning low of 47°F8°C. Breezy from the SSW at 9 to 12 mph14 to 19 km/h. Dry air. Thursday Night: Mostly cloudy, with a low around 47°F8°C. Breezy from the SSW at 5 to 8 mph8 to 13 km/h. | |
| Light Rain | High 66°F19°C | Low 55°F13°C | Precip 0.04 in1 mm51% | Cloud 72% | Wind WSW 7 mph11 km/h | Friday: Overcast and mild, with a high of 66°F19°C and morning low of 55°F13°C. Breezy from the WSW at 7 mph11 km/h. 17% chance of drizzle in the afternoon. Friday Night: Mostly cloudy, with a low around 55°F13°C. Breezy from the SW at 7 to 9 mph12 to 15 km/h. 51% chance of showers in the evening. | |
| Showers | High 66°F19°C | Low 47°F8°C | Precip 0.04 in0.9 mm44% | Cloud 47% | Wind SW 6 mph10 km/h | Saturday: Partly cloudy and mild, with a high of 66°F19°C and morning low of 47°F8°C. Breezy from the WSW at 6 to 7 mph10 to 12 km/h. Dry air. Saturday Night: Mostly cloudy, with a low around 50°F10°C. Light wind from the SW around 6 mph9 km/h. 44% chance of showers overnight. | |
| Drizzle | High 67°F19°C | Low 51°F10°C | Precip 0.06 in1.5 mm30% | Cloud 66% | Wind S 10 mph16 km/h | Sunday: Mostly cloudy and mild, with a high of 67°F19°C and morning low of 51°F10°C. Breezy from the S at 11 to 14 mph18 to 22 km/h. 24% chance of drizzle around midday. Sunday Night: Mostly cloudy, with a low around 51°F10°C. Breezy from the S at 8 to 10 mph13 to 16 km/h. 30% chance of drizzle in the evening. | |
| Drizzle | High 65°F18°C | Low 52°F11°C | Precip 0.09 in2.3 mm19% | Cloud 75% | Wind S 7 mph11 km/h | Monday: Mostly cloudy and mild, with a high of 65°F18°C and morning low of 52°F11°C. Breezy from the SSW at 6 to 7 mph10 to 12 km/h. 18% chance of drizzle throughout the day. Monday Night: Mostly cloudy, with a low around 55°F13°C. Breezy from the S at 7 to 8 mph12 to 13 km/h. 19% chance of drizzle throughout the night. | |
| Light Rain | High 70°F21°C | Low 56°F13°C | Precip 0.13 in3.4 mm29% | Cloud 77% | Wind SSE 13 mph21 km/h | Tuesday: Overcast and warm, with a high of 70°F21°C and morning low of 57°F14°C. Windy from the SSE at 14 to 16 mph23 to 26 km/h. 29% chance of light rain throughout the day. Tuesday Night: Mostly cloudy, with a low around 56°F13°C. Breezy from the SSE at 12 to 15 mph19 to 24 km/h. 22% chance of light rain throughout the night. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| WednesdaySep 23 | 66°F19°C | 52°F11°C | 0.09 in2.4 mm· 72% | 73% | Light Rain | W 8 mph13 km/h | |
DayMostly cloudy and mild, with a high of 66°F19°C and morning low of 60°F16°C. Breezy from the WNW at 11 to 14 mph18 to 23 km/h. 71% chance of showers throughout the day. NightOvercast, with a low around 52°F11°C. Breezy from the SSW at 5 to 7 mph8 to 11 km/h. 72% chance of light rain before dawn. | |||||||
| ThursdaySep 24 | 69°F20°C | 47°F8°C | 0 in0 mm· — | 71% | Partly Cloudy | SSW 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 69°F20°C and morning low of 47°F8°C. Breezy from the SSW at 9 to 12 mph14 to 19 km/h. Dry air. NightMostly cloudy, with a low around 47°F8°C. Breezy from the SSW at 5 to 8 mph8 to 13 km/h. | |||||||
| FridaySep 25 | 66°F19°C | 55°F13°C | 0.04 in1 mm· 51% | 72% | Light Rain | WSW 7 mph11 km/h | |
DayOvercast and mild, with a high of 66°F19°C and morning low of 55°F13°C. Breezy from the WSW at 7 mph11 km/h. 17% chance of drizzle in the afternoon. NightMostly cloudy, with a low around 55°F13°C. Breezy from the SW at 7 to 9 mph12 to 15 km/h. 51% chance of showers in the evening. | |||||||
| SaturdaySep 26 | 66°F19°C | 47°F8°C | 0.04 in0.9 mm· 44% | 47% | Showers | SW 6 mph10 km/h | |
DayPartly cloudy and mild, with a high of 66°F19°C and morning low of 47°F8°C. Breezy from the WSW at 6 to 7 mph10 to 12 km/h. Dry air. NightMostly cloudy, with a low around 50°F10°C. Light wind from the SW around 6 mph9 km/h. 44% chance of showers overnight. | |||||||
| SundaySep 27 | 67°F19°C | 51°F10°C | 0.06 in1.5 mm· 30% | 66% | Drizzle | S 10 mph16 km/h | |
DayMostly cloudy and mild, with a high of 67°F19°C and morning low of 51°F10°C. Breezy from the S at 11 to 14 mph18 to 22 km/h. 24% chance of drizzle around midday. NightMostly cloudy, with a low around 51°F10°C. Breezy from the S at 8 to 10 mph13 to 16 km/h. 30% chance of drizzle in the evening. | |||||||
| MondaySep 28 | 65°F18°C | 52°F11°C | 0.09 in2.3 mm· 19% | 75% | Drizzle | S 7 mph11 km/h | |
DayMostly cloudy and mild, with a high of 65°F18°C and morning low of 52°F11°C. Breezy from the SSW at 6 to 7 mph10 to 12 km/h. 18% chance of drizzle throughout the day. NightMostly cloudy, with a low around 55°F13°C. Breezy from the S at 7 to 8 mph12 to 13 km/h. 19% chance of drizzle throughout the night. | |||||||
| TuesdaySep 29 | 70°F21°C | 56°F13°C | 0.13 in3.4 mm· 29% | 77% | Light Rain | SSE 13 mph21 km/h | |
DayOvercast and warm, with a high of 70°F21°C and morning low of 57°F14°C. Windy from the SSE at 14 to 16 mph23 to 26 km/h. 29% chance of light rain throughout the day. NightMostly cloudy, with a low around 56°F13°C. Breezy from the SSE at 12 to 15 mph19 to 24 km/h. 22% chance of light rain throughout the night. | |||||||
| WednesdaySep 30 | 69°F21°C | 61°F16°C | 0.21 in5.4 mm· 39% | 71% | Light Rain | S 13 mph21 km/h | |
DayMostly cloudy and warm, with a high of 69°F21°C and morning low of 62°F17°C. Breezy from the S at 14 to 15 mph22 to 24 km/h. 39% chance of light rain throughout the day. NightMostly cloudy, with a low around 61°F16°C. Breezy from the S at 12 to 14 mph20 to 22 km/h. 35% chance of showers throughout the night. | |||||||
| ThursdayOct 1 | 65°F18°C | 54°F12°C | 0.12 in3.1 mm· 20% | 57% | Showers | SSW 9 mph15 km/h | |
DayMostly cloudy and mild, with a high of 65°F18°C and morning low of 54°F12°C. Breezy from the SSW at 10 to 11 mph16 to 18 km/h. 20% chance of showers throughout the day. NightMostly cloudy, with a low around 55°F13°C. Breezy from the SSW at 9 mph14 km/h. 18% chance of drizzle throughout the night. | |||||||
| FridayOct 2 | 64°F18°C | 51°F11°C | 0.09 in2.3 mm· 17% | 60% | Drizzle | SSW 9 mph15 km/h | |
DayMostly cloudy and mild, with a high of 64°F18°C and morning low of 51°F11°C. Breezy from the SSW at 10 to 11 mph16 to 18 km/h. 17% chance of drizzle throughout the day. NightMostly cloudy, with a low around 52°F11°C. Breezy from the SSW at 8 mph13 km/h. 16% chance of drizzle throughout the night. | |||||||
| SaturdayOct 3 | 64°F18°C | 51°F11°C | 0.1 in2.6 mm· 26% | 68% | Drizzle | SSW 9 mph14 km/h | |
DayMostly cloudy and mild, with a high of 64°F18°C and morning low of 51°F11°C. Breezy from the SSW at 10 to 11 mph16 to 17 km/h. 26% chance of drizzle throughout the day. NightMostly cloudy, with a low around 52°F11°C. Breezy from the SSW at 8 mph13 km/h. 25% chance of drizzle throughout the night. | |||||||
| SundayOct 4 | 63°F17°C | 52°F11°C | 0.1 in2.6 mm· 29% | 71% | Drizzle | SSW 9 mph14 km/h | |
DayMostly cloudy and mild, with a high of 63°F17°C and morning low of 52°F11°C. Breezy from the SSW at 10 to 11 mph15 to 17 km/h. 29% chance of drizzle throughout the day. NightMostly cloudy, with a low around 53°F11°C. Breezy from the SSW at 8 to 9 mph13 to 14 km/h. 20% chance of drizzle throughout the night. | |||||||
| MondayOct 5 | 63°F17°C | 53°F12°C | 0.09 in2.3 mm· 22% | 69% | Drizzle | SW 10 mph16 km/h | |
DayMostly cloudy and mild, with a high of 63°F17°C and morning low of 53°F12°C. Breezy from the WSW at 11 to 12 mph17 to 19 km/h. 21% chance of drizzle throughout the day. NightMostly cloudy, with a low around 54°F12°C. Breezy from the SW at 9 mph14 km/h. 22% chance of drizzle throughout the night. | |||||||
| TuesdayOct 6 | 62°F17°C | 52°F11°C | 0.06 in1.6 mm· 23% | 71% | Drizzle | SW 9 mph15 km/h | |
DayMostly cloudy and mild, with a high of 62°F17°C and morning low of 52°F11°C. Breezy from the SW at 10 to 11 mph16 to 18 km/h. 23% chance of drizzle throughout the day. NightMostly cloudy, with a low around 53°F12°C. Breezy from the SW at 9 mph14 km/h. 16% chance of drizzle throughout the night. | |||||||
| WednesdayOct 7 | 61°F16°C | 52°F11°C | 0.07 in1.9 mm· 21% | 71% | Drizzle | SSW 10 mph15 km/h | |
DayMostly cloudy and mild, with a high of 61°F16°C and morning low of 52°F11°C. Breezy from the SSW at 10 to 11 mph17 to 18 km/h. 21% chance of drizzle throughout the day. NightMostly cloudy, with a low around 53°F12°C. Breezy from the SW at 9 mph14 km/h. 14% chance of drizzle throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 53.7286°N, 0.5722°W·Elevation: 8m·Timezone: Europe/London·Population: 19,904