Current Conditions
Tui, Galicia
Wind
WNW 4 mph7 km/h
Humidity
79%
Cloud Cover
43%
As of Monday, October 12, 2026 at 6:22 PM GMT+2
Today's Outlook
Night
Partly cloudy, with a low around 61°F16°C. Light wind from the WNW around 4 mph7 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Partly Cloudy | High 67°F20°C | Low 58°F14°C | Precip 0 in0 mm— | Cloud 53% | Wind W 4 mph6 km/h | Monday: Mostly cloudy and mild, with a high of 67°F20°C and morning low of 58°F14°C. Light wind from the WSW around 4 mph6 km/h. Monday Night: Partly cloudy, with a low around 61°F16°C. Light wind from the WNW around 4 mph7 km/h. | |
| Partly Cloudy | High 69°F21°C | Low 58°F14°C | Precip 0 in0 mm— | Cloud 48% | Wind NNE 6 mph9 km/h | Tuesday: Partly cloudy and warm, with a high of 69°F21°C and morning low of 58°F14°C. Breezy from the NNE at 6 to 7 mph10 to 12 km/h. Tuesday Night: Partly cloudy, with a low around 58°F15°C. Breezy from the N at 5 to 8 mph9 to 12 km/h. | |
| Clear | High 73°F23°C | Low 56°F13°C | Precip 0 in0 mm— | Cloud 15% | Wind ENE 5 mph8 km/h | Wednesday: Mostly clear and warm, with a high of 73°F23°C and morning low of 56°F13°C. Light wind from the SE around 5 mph8 km/h. Wednesday Night: Mostly clear, with a low around 57°F14°C. Light wind from the NE around 5 mph8 km/h. | |
| Partly Cloudy | High 69°F20°C | Low 57°F14°C | Precip 0 in0.1 mm1% | Cloud 43% | Wind NNW 5 mph8 km/h | Thursday: Partly cloudy and warm, with a high of 69°F20°C and morning low of 57°F14°C. Light wind from the NW around 5 mph8 km/h. Thursday Night: Partly cloudy, with a low around 58°F14°C. Light wind from the NNW around 5 mph8 km/h. | |
| Partly Cloudy | High 68°F20°C | Low 55°F13°C | Precip 0.01 in0.2 mm8% | Cloud 69% | Wind NNE 7 mph11 km/h | Friday: Mostly cloudy and warm, with a high of 68°F20°C and morning low of 55°F13°C. Breezy from the NNE at 7 to 8 mph11 to 13 km/h. Friday Night: Mostly cloudy, with a low around 56°F14°C. Breezy from the NNE at 7 to 8 mph12 to 14 km/h. | |
| Clear | High 69°F21°C | Low 57°F14°C | Precip 0.01 in0.2 mm8% | Cloud 36% | Wind NE 9 mph14 km/h | Saturday: Partly cloudy and warm, with a high of 69°F21°C and morning low of 57°F14°C. Breezy from the NE at 9 mph14 km/h. Saturday Night: Partly cloudy, with a low around 58°F14°C. Breezy from the NE at 9 to 10 mph15 to 16 km/h. | |
| Clear | High 66°F19°C | Low 53°F12°C | Precip 0.01 in0.3 mm6% | Cloud 24% | Wind NE 10 mph16 km/h | Sunday: Partly cloudy and mild, with a high of 66°F19°C and morning low of 53°F12°C. Breezy from the NE at 10 to 11 mph16 to 17 km/h. Dry air. Sunday Night: Mostly clear, with a low around 54°F12°C. Breezy from the NE at 10 to 11 mph16 to 18 km/h. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| MondayOct 12 | 67°F20°C | 58°F14°C | 0 in0 mm· — | 53% | Partly Cloudy | W 4 mph6 km/h | |
DayMostly cloudy and mild, with a high of 67°F20°C and morning low of 58°F14°C. Light wind from the WSW around 4 mph6 km/h. NightPartly cloudy, with a low around 61°F16°C. Light wind from the WNW around 4 mph7 km/h. | |||||||
| TuesdayOct 13 | 69°F21°C | 58°F14°C | 0 in0 mm· — | 48% | Partly Cloudy | NNE 6 mph9 km/h | |
DayPartly cloudy and warm, with a high of 69°F21°C and morning low of 58°F14°C. Breezy from the NNE at 6 to 7 mph10 to 12 km/h. NightPartly cloudy, with a low around 58°F15°C. Breezy from the N at 5 to 8 mph9 to 12 km/h. | |||||||
| WednesdayOct 14 | 73°F23°C | 56°F13°C | 0 in0 mm· — | 15% | Clear | ENE 5 mph8 km/h | |
DayMostly clear and warm, with a high of 73°F23°C and morning low of 56°F13°C. Light wind from the SE around 5 mph8 km/h. NightMostly clear, with a low around 57°F14°C. Light wind from the NE around 5 mph8 km/h. | |||||||
| ThursdayOct 15 | 69°F20°C | 57°F14°C | 0 in0.1 mm· 1% | 43% | Partly Cloudy | NNW 5 mph8 km/h | |
DayPartly cloudy and warm, with a high of 69°F20°C and morning low of 57°F14°C. Light wind from the NW around 5 mph8 km/h. NightPartly cloudy, with a low around 58°F14°C. Light wind from the NNW around 5 mph8 km/h. | |||||||
| FridayOct 16 | 68°F20°C | 55°F13°C | 0.01 in0.2 mm· 8% | 69% | Partly Cloudy | NNE 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 68°F20°C and morning low of 55°F13°C. Breezy from the NNE at 7 to 8 mph11 to 13 km/h. NightMostly cloudy, with a low around 56°F14°C. Breezy from the NNE at 7 to 8 mph12 to 14 km/h. | |||||||
| SaturdayOct 17 | 69°F21°C | 57°F14°C | 0.01 in0.2 mm· 8% | 36% | Clear | NE 9 mph14 km/h | |
DayPartly cloudy and warm, with a high of 69°F21°C and morning low of 57°F14°C. Breezy from the NE at 9 mph14 km/h. NightPartly cloudy, with a low around 58°F14°C. Breezy from the NE at 9 to 10 mph15 to 16 km/h. | |||||||
| SundayOct 18 | 66°F19°C | 53°F12°C | 0.01 in0.3 mm· 6% | 24% | Clear | NE 10 mph16 km/h | |
DayPartly cloudy and mild, with a high of 66°F19°C and morning low of 53°F12°C. Breezy from the NE at 10 to 11 mph16 to 17 km/h. Dry air. NightMostly clear, with a low around 54°F12°C. Breezy from the NE at 10 to 11 mph16 to 18 km/h. | |||||||
| MondayOct 19 | 65°F18°C | 51°F10°C | 0.01 in0.2 mm· 5% | 29% | Clear | NE 9 mph14 km/h | |
DayPartly cloudy and mild, with a high of 65°F18°C and morning low of 51°F10°C. Breezy from the ENE at 9 mph14 km/h. Dry air. NightPartly cloudy, with a low around 52°F11°C. Breezy from the NE at 9 to 10 mph14 to 16 km/h. | |||||||
| TuesdayOct 20 | 65°F18°C | 51°F11°C | 0.05 in1.2 mm· 20% | 37% | Drizzle | E 8 mph12 km/h | |
DayPartly cloudy and mild, with a high of 65°F18°C and morning low of 51°F11°C. Breezy from the E at 8 mph13 km/h. 18% chance of drizzle in the morning. Dry air. NightPartly cloudy, with a low around 52°F11°C. Breezy from the ENE at 8 mph12 km/h. 20% chance of drizzle in the evening. | |||||||
| WednesdayOct 21 | 66°F19°C | 53°F12°C | 0.11 in2.7 mm· 24% | 45% | Drizzle | ESE 8 mph12 km/h | |
DayPartly cloudy and mild, with a high of 66°F19°C and morning low of 53°F12°C. Breezy from the ESE at 8 mph13 km/h. 22% chance of drizzle in the morning. NightPartly cloudy, with a low around 54°F12°C. Breezy from the E at 7 to 8 mph12 to 12 km/h. 24% chance of drizzle overnight. | |||||||
| ThursdayOct 22 | 64°F18°C | 54°F12°C | 0.16 in4.1 mm· 27% | 51% | Showers | E 8 mph13 km/h | |
DayMostly cloudy and mild, with a high of 64°F18°C and morning low of 54°F12°C. Breezy from the ESE at 8 mph13 km/h. 27% chance of showers in the morning. NightPartly cloudy, with a low around 55°F13°C. Breezy from the E at 8 mph12 km/h. 22% chance of drizzle overnight. | |||||||
| FridayOct 23 | 64°F18°C | 52°F11°C | 0.14 in3.5 mm· 26% | 48% | Showers | E 8 mph12 km/h | |
DayPartly cloudy and mild, with a high of 64°F18°C and morning low of 52°F11°C. Breezy from the E at 8 mph12 km/h. 26% chance of showers in the morning. NightPartly cloudy, with a low around 53°F12°C. Breezy from the E at 8 mph12 km/h. 23% chance of drizzle overnight. | |||||||
| SaturdayOct 24 | 63°F17°C | 52°F11°C | 0.14 in3.6 mm· 28% | 50% | Showers | E 7 mph12 km/h | |
DayMostly cloudy and mild, with a high of 63°F17°C and morning low of 52°F11°C. Breezy from the ESE at 7 to 8 mph12 to 12 km/h. 28% chance of showers in the morning. NightPartly cloudy, with a low around 53°F11°C. Breezy from the E at 7 mph12 km/h. 27% chance of drizzle overnight. | |||||||
| SundayOct 25 | 63°F17°C | 51°F11°C | 0.17 in4.3 mm· 22% | 50% | Showers | E 7 mph12 km/h | |
DayMostly cloudy and mild, with a high of 63°F17°C and morning low of 51°F11°C. Breezy from the E at 8 mph12 km/h. 22% chance of showers in the morning. NightPartly cloudy, with a low around 52°F11°C. Breezy from the E at 7 to 8 mph12 to 12 km/h. 21% chance of showers overnight. | |||||||
| MondayOct 26 | 63°F17°C | 52°F11°C | 0.16 in4 mm· 22% | 58% | Showers | SE 8 mph12 km/h | |
DayMostly cloudy and mild, with a high of 63°F17°C and morning low of 52°F11°C. Breezy from the SSE at 8 mph13 km/h. 21% chance of showers in the morning. NightMostly cloudy, with a low around 52°F11°C. Breezy from the SE at 7 mph12 km/h. 22% chance of showers overnight. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 42.0471°N, 8.6443°W·Elevation: 50m·Timezone: Europe/Madrid·Population: 17,262