Current Conditions
San Miguel De Abona, Canary Islands
Wind
NE 6 mph9 km/h
Humidity
76%
Cloud Cover
6%
As of Thursday, September 3, 2026 at 3:04 AM GMT+1
Today's Outlook
Day
Mostly clear and warm, with a high of 80°F27°C and morning low of 66°F19°C. Light wind from the NNE around 5 mph7 km/h.
Night
Mostly clear, with a low around 67°F19°C. Breezy from the NE at 5 to 9 mph9 to 14 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Clear | High 80°F27°C | Low 66°F19°C | Precip 0 in0 mm— | Cloud 6% | Wind NE 5 mph8 km/h | Thursday: Mostly clear and warm, with a high of 80°F27°C and morning low of 66°F19°C. Light wind from the NNE around 5 mph7 km/h. Thursday Night: Mostly clear, with a low around 67°F19°C. Breezy from the NE at 5 to 9 mph9 to 14 km/h. | |
| Partly Cloudy | High 79°F26°C | Low 68°F20°C | Precip 0 in0 mm— | Cloud 65% | Wind NNE 5 mph8 km/h | Friday: Mostly cloudy and warm, with a high of 79°F26°C and morning low of 68°F20°C. Light wind from the NNE around 5 mph8 km/h. Friday Night: Mostly cloudy, with a low around 68°F20°C. Light wind from the NNE around 5 mph7 km/h. | |
| Partly Cloudy | High 81°F27°C | Low 70°F21°C | Precip 0.01 in0.2 mm5% | Cloud 67% | Wind NNE 8 mph13 km/h | Saturday: Mostly cloudy and warm, with a high of 81°F27°C and morning low of 70°F21°C. Breezy from the NNE at 9 mph14 km/h. Saturday Night: Mostly cloudy, with a low around 71°F22°C. Breezy from the NNE at 8 to 9 mph13 to 15 km/h. | |
| Clear | High 80°F27°C | Low 70°F21°C | Precip 0 in0 mm— | Cloud 24% | Wind NNE 11 mph18 km/h | Sunday: Partly cloudy and warm, with a high of 80°F27°C and morning low of 70°F21°C. Breezy from the NNE at 12 mph19 km/h. Sunday Night: Mostly clear, with a low around 70°F21°C. Breezy from the NNE at 11 to 12 mph18 to 19 km/h. | |
| Clear | High 80°F27°C | Low 68°F20°C | Precip 0 in0.1 mm2% | Cloud 27% | Wind NNE 12 mph19 km/h | Monday: Partly cloudy and warm, with a high of 80°F27°C and morning low of 68°F20°C. Breezy from the NE at 11 to 12 mph18 to 19 km/h. Monday Night: Partly cloudy, with a low around 68°F20°C. Breezy from the NNE at 12 mph19 km/h. | |
| Clear | High 82°F28°C | Low 70°F21°C | Precip 0 in0.1 mm2% | Cloud 28% | Wind NE 10 mph17 km/h | Tuesday: Partly cloudy and warm, with a high of 82°F28°C and morning low of 70°F21°C. Breezy from the NE at 10 mph16 km/h. Tuesday Night: Partly cloudy, with a low around 70°F21°C. Breezy from the NE at 11 mph17 km/h. | |
| Clear | High 81°F27°C | Low 70°F21°C | Precip 0 in0 mm— | Cloud 21% | Wind NE 8 mph14 km/h | Wednesday: Mostly clear and warm, with a high of 81°F27°C and morning low of 70°F21°C. Breezy from the NE at 8 mph13 km/h. Wednesday Night: Mostly clear, with a low around 71°F22°C. Breezy from the NE at 9 mph14 km/h. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| ThursdaySep 3 | 80°F27°C | 66°F19°C | 0 in0 mm· — | 6% | Clear | NE 5 mph8 km/h | |
DayMostly clear and warm, with a high of 80°F27°C and morning low of 66°F19°C. Light wind from the NNE around 5 mph7 km/h. NightMostly clear, with a low around 67°F19°C. Breezy from the NE at 5 to 9 mph9 to 14 km/h. | |||||||
| FridaySep 4 | 79°F26°C | 68°F20°C | 0 in0 mm· — | 65% | Partly Cloudy | NNE 5 mph8 km/h | |
DayMostly cloudy and warm, with a high of 79°F26°C and morning low of 68°F20°C. Light wind from the NNE around 5 mph8 km/h. NightMostly cloudy, with a low around 68°F20°C. Light wind from the NNE around 5 mph7 km/h. | |||||||
| SaturdaySep 5 | 81°F27°C | 70°F21°C | 0.01 in0.2 mm· 5% | 67% | Partly Cloudy | NNE 8 mph13 km/h | |
DayMostly cloudy and warm, with a high of 81°F27°C and morning low of 70°F21°C. Breezy from the NNE at 9 mph14 km/h. NightMostly cloudy, with a low around 71°F22°C. Breezy from the NNE at 8 to 9 mph13 to 15 km/h. | |||||||
| SundaySep 6 | 80°F27°C | 70°F21°C | 0 in0 mm· — | 24% | Clear | NNE 11 mph18 km/h | |
DayPartly cloudy and warm, with a high of 80°F27°C and morning low of 70°F21°C. Breezy from the NNE at 12 mph19 km/h. NightMostly clear, with a low around 70°F21°C. Breezy from the NNE at 11 to 12 mph18 to 19 km/h. | |||||||
| MondaySep 7 | 80°F27°C | 68°F20°C | 0 in0.1 mm· 2% | 27% | Clear | NNE 12 mph19 km/h | |
DayPartly cloudy and warm, with a high of 80°F27°C and morning low of 68°F20°C. Breezy from the NE at 11 to 12 mph18 to 19 km/h. NightPartly cloudy, with a low around 68°F20°C. Breezy from the NNE at 12 mph19 km/h. | |||||||
| TuesdaySep 8 | 82°F28°C | 70°F21°C | 0 in0.1 mm· 2% | 28% | Clear | NE 10 mph17 km/h | |
DayPartly cloudy and warm, with a high of 82°F28°C and morning low of 70°F21°C. Breezy from the NE at 10 mph16 km/h. NightPartly cloudy, with a low around 70°F21°C. Breezy from the NE at 11 mph17 km/h. | |||||||
| WednesdaySep 9 | 81°F27°C | 70°F21°C | 0 in0 mm· — | 21% | Clear | NE 8 mph14 km/h | |
DayMostly clear and warm, with a high of 81°F27°C and morning low of 70°F21°C. Breezy from the NE at 8 mph13 km/h. NightMostly clear, with a low around 71°F22°C. Breezy from the NE at 9 mph14 km/h. | |||||||
| ThursdaySep 10 | 78°F26°C | 69°F20°C | 0 in0 mm· — | 20% | Clear | NNE 8 mph13 km/h | |
DayMostly clear and warm, with a high of 78°F26°C and morning low of 69°F20°C. Breezy from the NNE at 8 mph12 km/h. NightMostly clear, with a low around 69°F21°C. Breezy from the NE at 8 mph13 km/h. | |||||||
| FridaySep 11 | 76°F25°C | 67°F19°C | 0.01 in0.2 mm· 2% | 24% | Clear | NNE 8 mph13 km/h | |
DayMostly clear and warm, with a high of 76°F25°C and morning low of 67°F19°C. Breezy from the NNE at 8 to 9 mph13 to 14 km/h. NightMostly clear, with a low around 67°F20°C. Breezy from the NNE at 8 to 9 mph13 to 14 km/h. | |||||||
| SaturdaySep 12 | 76°F24°C | 66°F19°C | 0 in0.1 mm· 2% | 24% | Clear | NNE 9 mph14 km/h | |
DayMostly clear and warm, with a high of 76°F24°C and morning low of 66°F19°C. Breezy from the NNE at 9 mph14 km/h. NightMostly clear, with a low around 66°F19°C. Breezy from the NNE at 9 mph14 km/h. | |||||||
| SundaySep 13 | 76°F24°C | 66°F19°C | 0.01 in0.2 mm· 2% | 25% | Clear | NNE 7 mph11 km/h | |
DayPartly cloudy and warm, with a high of 76°F24°C and morning low of 66°F19°C. Breezy from the NNE at 7 mph11 km/h. NightPartly cloudy, with a low around 66°F19°C. Breezy from the NNE at 7 mph12 km/h. | |||||||
| MondaySep 14 | 78°F26°C | 67°F19°C | 0 in0.1 mm· 3% | 26% | Clear | NE 6 mph10 km/h | |
DayPartly cloudy and warm, with a high of 78°F26°C and morning low of 67°F19°C. Light wind from the NE around 6 mph9 km/h. NightMostly clear, with a low around 67°F20°C. Light wind from the NE around 6 mph10 km/h. | |||||||
| TuesdaySep 15 | 79°F26°C | 69°F20°C | 0 in0 mm· — | 27% | Clear | NE 6 mph9 km/h | |
DayPartly cloudy and warm, with a high of 79°F26°C and morning low of 69°F20°C. Light wind from the NNE around 5 mph9 km/h. NightPartly cloudy, with a low around 69°F20°C. Breezy from the NE at 6 to 7 mph10 to 11 km/h. | |||||||
| WednesdaySep 16 | 78°F26°C | 68°F20°C | 0 in0.1 mm· 3% | 27% | Clear | NNE 7 mph11 km/h | |
DayPartly cloudy and warm, with a high of 78°F26°C and morning low of 68°F20°C. Breezy from the NNE at 6 to 7 mph10 to 11 km/h. NightPartly cloudy, with a low around 69°F21°C. Breezy from the NNE at 7 mph11 km/h. | |||||||
| ThursdaySep 17 | 76°F25°C | 67°F19°C | 0 in0.1 mm· 2% | 30% | Clear | NNE 7 mph11 km/h | |
DayPartly cloudy and warm, with a high of 76°F25°C and morning low of 67°F19°C. Breezy from the NNE at 7 mph11 km/h. NightPartly cloudy, with a low around 67°F20°C. Breezy from the NNE at 7 mph11 km/h. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 28.0983°N, 16.6171°W·Elevation: 601m·Timezone: Atlantic/Canary·Population: 16,179