Current Conditions
Reitz, Free State
Feels like43°F6°C
Wind
WSW 8 mph13 km/h
Humidity
74%
Cloud Cover
0%
As of Thursday, July 23, 2026 at 11:40 PM GMT+2
Today's Outlook
Night
Mostly clear, with a low around 37°F3°C. Breezy from the SSW at 7 to 9 mph11 to 14 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | Clear | High 65°F18°C | Low 37°F3°CFeels 32°F0°C | Precip 0 in0 mm— | Cloud 0% | Wind SSW 7 mph11 km/h | Friday: Mostly clear and mild, with a high of 65°F18°C and morning low of 41°F5°C. Breezy from the SSW at 6 to 8 mph10 to 13 km/h. Very dry. Friday Night: Mostly clear, with a low around 37°F3°C. Breezy from the SSW at 7 to 9 mph11 to 14 km/h. |
| SaturdayJul 25 | Clear | High 65°F18°C | Low 33°F0°CFeels 29°F-2°C | Precip 0 in0 mm— | Cloud 2% | Wind E 4 mph6 km/h | Saturday: Mostly clear and mild, with a high of 65°F18°C and morning low of 37°F3°C. Light wind from the E around 3 mph5 km/h. Dry air. Saturday Night: Mostly clear, with a low around 33°F0°C. Frost likely. Light wind from the E around 5 mph8 km/h. |
| SundayJul 26 | Clear | High 67°F20°C | Low 35°F1°CFeels 31°F-1°C | Precip 0 in0 mm— | Cloud 0% | Wind W 5 mph7 km/h | Sunday: Mostly clear and mild, with a high of 67°F20°C and morning low of 37°F3°C. Light wind from the W around 4 mph7 km/h. Dry air. Sunday Night: Mostly clear, with a low around 35°F1°C. Frost likely. Light wind from the WSW around 5 mph8 km/h. |
| MondayJul 27 | Clear | High 68°F20°C | Low 37°F3°CFeels 32°F0°C | Precip 0 in0 mm— | Cloud 8% | Wind SW 8 mph13 km/h | Monday: Mostly clear and mild, with a high of 68°F20°C and morning low of 42°F6°C. Breezy from the WSW at 10 to 12 mph15 to 19 km/h. Very dry. Monday Night: Mostly clear, with a low around 37°F3°C. Light wind from the SW around 6 mph10 km/h. |
| TuesdayJul 28 | Freezing Drizzle | High 63°F17°C | Low 38°F3°CFeels 33°F0°C | Precip 0.04 in0.9 mm26% | Cloud 22% | Wind ESE 9 mph15 km/h | Tuesday: Mostly clear and mild, with a high of 63°F17°C and morning low of 41°F5°C. Breezy from the E at 8 to 10 mph14 to 15 km/h. 10% chance of drizzle in the afternoon. Dry air. Tuesday Night: Partly cloudy, with a low around 38°F3°C. Breezy from the ESE at 10 to 12 mph15 to 20 km/h. 26% chance of freezing drizzle in the evening. |
| WednesdayJul 29 | Light Freezing Rain | High 53°F12°C | Low 39°F4°CFeels 34°F1°C | Precip 0.12 in3 mm33% | Cloud 59% | Wind E 10 mph16 km/h | Wednesday: Mostly cloudy and mild, with a high of 53°F12°C and morning low of 41°F5°C. Breezy from the E at 10 to 12 mph17 to 19 km/h. 31% chance of flurries throughout the day. Dry air. Wednesday Night: Mostly cloudy, with a low around 39°F4°C. Breezy from the ESE at 10 to 12 mph16 to 19 km/h. 33% chance of light freezing rain throughout the night. |
| ThursdayJul 30 | Clear | High 59°F15°C | Low 35°F2°CFeels 31°F-1°C | Precip 0.02 in0.6 mm9% | Cloud 26% | Wind SSE 6 mph10 km/h | Thursday: Partly cloudy and mild, with a high of 59°F15°C and morning low of 37°F3°C. Breezy from the S at 6 to 7 mph10 to 11 km/h. Dry air. Thursday Night: Partly cloudy, with a low around 35°F2°C. Frost likely. Light wind from the SE around 6 mph9 km/h. |
15-Day Forecast
| Day | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Condition | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | 65°F18°C | 37°F3°C Feels 32°F0°C | 0 in0 mm· — | 0% | Clear | SSW 7 mph11 km/h | |
DayMostly clear and mild, with a high of 65°F18°C and morning low of 41°F5°C. Breezy from the SSW at 6 to 8 mph10 to 13 km/h. Very dry. NightMostly clear, with a low around 37°F3°C. Breezy from the SSW at 7 to 9 mph11 to 14 km/h. | |||||||
| SaturdayJul 25 | 65°F18°C | 33°F0°C Feels 29°F-2°C | 0 in0 mm· — | 2% | Clear | E 4 mph6 km/h | |
DayMostly clear and mild, with a high of 65°F18°C and morning low of 37°F3°C. Light wind from the E around 3 mph5 km/h. Dry air. NightMostly clear, with a low around 33°F0°C. Frost likely. Light wind from the E around 5 mph8 km/h. | |||||||
| SundayJul 26 | 67°F20°C | 35°F1°C Feels 31°F-1°C | 0 in0 mm· — | 0% | Clear | W 5 mph7 km/h | |
DayMostly clear and mild, with a high of 67°F20°C and morning low of 37°F3°C. Light wind from the W around 4 mph7 km/h. Dry air. NightMostly clear, with a low around 35°F1°C. Frost likely. Light wind from the WSW around 5 mph8 km/h. | |||||||
| MondayJul 27 | 68°F20°C | 37°F3°C Feels 32°F0°C | 0 in0 mm· — | 8% | Clear | SW 8 mph13 km/h | |
DayMostly clear and mild, with a high of 68°F20°C and morning low of 42°F6°C. Breezy from the WSW at 10 to 12 mph15 to 19 km/h. Very dry. NightMostly clear, with a low around 37°F3°C. Light wind from the SW around 6 mph10 km/h. | |||||||
| TuesdayJul 28 | 63°F17°C | 38°F3°C Feels 33°F0°C | 0.04 in0.9 mm· 26% | 22% | Freezing Drizzle | ESE 9 mph15 km/h | |
DayMostly clear and mild, with a high of 63°F17°C and morning low of 41°F5°C. Breezy from the E at 8 to 10 mph14 to 15 km/h. 10% chance of drizzle in the afternoon. Dry air. NightPartly cloudy, with a low around 38°F3°C. Breezy from the ESE at 10 to 12 mph15 to 20 km/h. 26% chance of freezing drizzle in the evening. | |||||||
| WednesdayJul 29 | 53°F12°C | 39°F4°C Feels 34°F1°C | 0.12 in3 mm· 33% | 59% | Light Freezing Rain | E 10 mph16 km/h | |
DayMostly cloudy and mild, with a high of 53°F12°C and morning low of 41°F5°C. Breezy from the E at 10 to 12 mph17 to 19 km/h. 31% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 39°F4°C. Breezy from the ESE at 10 to 12 mph16 to 19 km/h. 33% chance of light freezing rain throughout the night. | |||||||
| ThursdayJul 30 | 59°F15°C | 35°F2°C Feels 31°F-1°C | 0.02 in0.6 mm· 9% | 26% | Clear | SSE 6 mph10 km/h | |
DayPartly cloudy and mild, with a high of 59°F15°C and morning low of 37°F3°C. Breezy from the S at 6 to 7 mph10 to 11 km/h. Dry air. NightPartly cloudy, with a low around 35°F2°C. Frost likely. Light wind from the SE around 6 mph9 km/h. | |||||||
| FridayJul 31 | 63°F17°C | 34°F1°C Feels 30°F-1°C | 0.01 in0.2 mm· 3% | 20% | Clear | SSE 6 mph9 km/h | |
DayMostly clear and mild, with a high of 63°F17°C and morning low of 38°F3°C. Light wind from the SSE around 6 mph9 km/h. Very dry. NightMostly clear, with a low around 34°F1°C. Frost likely. Light wind from the SE around 6 mph9 km/h. | |||||||
| SaturdayAug 1 | 63°F17°C | 35°F2°C Feels 31°F-1°C | 0.02 in0.4 mm· 6% | 16% | Flurries | ESE 6 mph10 km/h | |
DayMostly clear and mild, with a high of 63°F17°C and morning low of 39°F4°C. Light wind from the ESE around 6 mph9 km/h. Very dry. NightMostly clear, with a low around 35°F2°C. Frost likely. Breezy from the ESE at 6 to 7 mph10 to 11 km/h. | |||||||
| SundayAug 2 | 64°F18°C | 36°F2°C Feels 31°F0°C | 0 in0.1 mm· 3% | 12% | Clear | E 5 mph9 km/h | |
DayMostly clear and mild, with a high of 64°F18°C and morning low of 39°F4°C. Light wind from the E around 5 mph8 km/h. Very dry. NightMostly clear, with a low around 36°F2°C. Light wind from the E around 6 mph9 km/h. | |||||||
| MondayAug 3 | 65°F18°C | 36°F2°C Feels 32°F0°C | 0 in0.1 mm· 2% | 11% | Clear | WSW 5 mph8 km/h | |
DayMostly clear and mild, with a high of 65°F18°C and morning low of 40°F4°C. Light wind from the W around 5 mph8 km/h. Very dry. NightMostly clear, with a low around 36°F2°C. Light wind from the ESE around 5 mph8 km/h. | |||||||
| TuesdayAug 4 | 67°F19°C | 37°F3°C Feels 33°F0°C | 0 in0 mm· — | 11% | Clear | WSW 6 mph9 km/h | |
DayMostly clear and mild, with a high of 67°F19°C and morning low of 41°F5°C. Breezy from the W at 6 to 7 mph9 to 11 km/h. Very dry. NightMostly clear, with a low around 37°F3°C. Light wind from the SSW around 5 mph8 km/h. | |||||||
| WednesdayAug 5 | 67°F19°C | 38°F3°C Feels 34°F1°C | 0 in0.1 mm· 2% | 10% | Clear | WSW 6 mph10 km/h | |
DayMostly clear and mild, with a high of 67°F19°C and morning low of 42°F5°C. Breezy from the W at 6 to 8 mph10 to 12 km/h. Very dry. NightMostly clear, with a low around 38°F3°C. Light wind from the SSW around 6 mph9 km/h. | |||||||
| ThursdayAug 6 | 68°F20°C | 38°F3°C Feels 34°F1°C | 0 in0 mm· — | 12% | Clear | WNW 6 mph10 km/h | |
DayMostly clear and mild, with a high of 68°F20°C and morning low of 42°F6°C. Breezy from the WNW at 7 to 8 mph11 to 13 km/h. Very dry. NightMostly clear, with a low around 38°F3°C. Light wind from the SE around 6 mph10 km/h. | |||||||
| FridayAug 7 | 68°F20°C | 40°F4°C Feels 36°F2°C | 0 in0.1 mm· 2% | 16% | Clear | WNW 6 mph10 km/h | |
DayMostly clear and warm, with a high of 68°F20°C and morning low of 43°F6°C. Breezy from the WNW at 7 to 8 mph11 to 13 km/h. Very dry. NightMostly clear, with a low around 40°F4°C. Light wind from the SE around 6 mph9 km/h. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 27.8014°S, 28.4273°E·Elevation: 1643m·Timezone: Africa/Johannesburg·Population: 24,181