Current Conditions
Loimaa, Southwest Finland
Feels like36°F2°C
Wind
NE 10 mph17 km/h
Humidity
89%
Cloud Cover
100%
As of Monday, October 12, 2026 at 3:18 PM GMT+3
Today's Outlook
Day
Overcast and cool, with a high of 42°F6°C. Breezy from the NE at 10 to 11 mph17 to 17 km/h. 42% chance of drizzle in the morning. Dry air.
Night
Overcast, with a low around 40°F4°C. Breezy from the NE at 9 to 10 mph15 to 16 km/h. 27% chance of drizzle in the evening.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Drizzle | High 42°F6°CFeels 37°F3°C | Low 40°F4°CFeels 34°F1°C | Precip 0.03 in0.8 mm42% | Cloud 100% | Wind NE 10 mph16 km/h | Monday: Overcast and cool, with a high of 42°F6°C. Breezy from the NE at 10 to 11 mph17 to 17 km/h. 42% chance of drizzle in the morning. Dry air. Monday Night: Overcast, with a low around 40°F4°C. Breezy from the NE at 9 to 10 mph15 to 16 km/h. 27% chance of drizzle in the evening. | |
| Cloudy | High 43°F6°C | Low 37°F3°CFeels 32°F0°C | Precip 0 in0 mm— | Cloud 83% | Wind ENE 6 mph9 km/h | Tuesday: Mostly cloudy and cool, with a high of 43°F6°C and morning low of 37°F3°C. Light wind from the NE around 5 mph7 km/h. Dry air. Tuesday Night: Overcast, with a low around 38°F3°C. Breezy from the E at 7 to 8 mph11 to 13 km/h. | |
| Light Rain | High 49°F10°CFeels 45°F7°C | Low 41°F5°CFeels 36°F2°C | Precip 0.15 in3.7 mm91% | Cloud 98% | Wind SSE 10 mph15 km/h | Wednesday: Overcast and cool, with a high of 49°F10°C and morning low of 45°F7°C. Breezy from the SSE at 11 mph18 km/h. 91% chance of light rain in the morning. Dry air. Wednesday Night: Overcast, with a low around 41°F5°C. Breezy from the SSE at 8 to 10 mph13 to 16 km/h. 63% chance of drizzle in the evening. | |
| Cloudy | High 52°F11°C | Low 45°F7°CFeels 41°F5°C | Precip 0.01 in0.2 mm5% | Cloud 93% | Wind S 9 mph14 km/h | Thursday: Overcast and mild, with a high of 52°F11°C and morning low of 45°F7°C. Breezy from the S at 9 to 11 mph14 to 17 km/h. Dry air. Thursday Night: Overcast, with a low around 45°F7°C. Breezy from the S at 9 to 12 mph14 to 19 km/h. | |
| Light Rain | High 55°F13°C | Low 50°F10°C | Precip 0.07 in1.9 mm43% | Cloud 98% | Wind SSW 11 mph18 km/h | Friday: Overcast and mild, with a high of 55°F13°C. Breezy from the SSW at 12 mph19 km/h. 25% chance of drizzle in the morning. Friday Night: Overcast, with a low around 50°F10°C. Breezy from the SSW at 11 to 12 mph18 to 20 km/h. 43% chance of light rain in the evening. | |
| Light Rain | High 52°F11°C | Low 39°F4°CFeels 33°F1°C | Precip 0.25 in6.4 mm52% | Cloud 78% | Wind NNW 9 mph14 km/h | Saturday: Overcast and cool, with a high of 49°F9°C. Breezy from the NNW at 9 mph14 km/h. 52% chance of light rain in the morning. Dry air. Saturday Night: Mostly cloudy, with a low around 39°F4°C. Breezy from the WNW at 9 mph14 km/h. 52% chance of light rain overnight. | |
| Freezing Drizzle | High 46°F8°CFeels 42°F6°C | Low 35°F1°CFeels 28°F-2°C | Precip 0.02 in0.5 mm12% | Cloud 36% | Wind N 8 mph13 km/h | Sunday: Partly cloudy and cool, with a high of 46°F8°C and morning low of 35°F1°C. Breezy from the N at 8 mph13 km/h. Dry air. Sunday Night: Partly cloudy, with a low around 35°F2°C. Frost likely. Breezy from the N at 8 to 9 mph13 to 14 km/h. 12% chance of freezing drizzle overnight. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| MondayOct 12 | 42°F6°C Feels 37°F3°C | 40°F4°C Feels 34°F1°C | 0.03 in0.8 mm· 42% | 100% | Drizzle | NE 10 mph16 km/h | |
DayOvercast and cool, with a high of 42°F6°C. Breezy from the NE at 10 to 11 mph17 to 17 km/h. 42% chance of drizzle in the morning. Dry air. NightOvercast, with a low around 40°F4°C. Breezy from the NE at 9 to 10 mph15 to 16 km/h. 27% chance of drizzle in the evening. | |||||||
| TuesdayOct 13 | 43°F6°C | 37°F3°C Feels 32°F0°C | 0 in0 mm· — | 83% | Cloudy | ENE 6 mph9 km/h | |
DayMostly cloudy and cool, with a high of 43°F6°C and morning low of 37°F3°C. Light wind from the NE around 5 mph7 km/h. Dry air. NightOvercast, with a low around 38°F3°C. Breezy from the E at 7 to 8 mph11 to 13 km/h. | |||||||
| WednesdayOct 14 | 49°F10°C Feels 45°F7°C | 41°F5°C Feels 36°F2°C | 0.15 in3.7 mm· 91% | 98% | Light Rain | SSE 10 mph15 km/h | |
DayOvercast and cool, with a high of 49°F10°C and morning low of 45°F7°C. Breezy from the SSE at 11 mph18 km/h. 91% chance of light rain in the morning. Dry air. NightOvercast, with a low around 41°F5°C. Breezy from the SSE at 8 to 10 mph13 to 16 km/h. 63% chance of drizzle in the evening. | |||||||
| ThursdayOct 15 | 52°F11°C | 45°F7°C Feels 41°F5°C | 0.01 in0.2 mm· 5% | 93% | Cloudy | S 9 mph14 km/h | |
DayOvercast and mild, with a high of 52°F11°C and morning low of 45°F7°C. Breezy from the S at 9 to 11 mph14 to 17 km/h. Dry air. NightOvercast, with a low around 45°F7°C. Breezy from the S at 9 to 12 mph14 to 19 km/h. | |||||||
| FridayOct 16 | 55°F13°C | 50°F10°C | 0.07 in1.9 mm· 43% | 98% | Light Rain | SSW 11 mph18 km/h | |
DayOvercast and mild, with a high of 55°F13°C. Breezy from the SSW at 12 mph19 km/h. 25% chance of drizzle in the morning. NightOvercast, with a low around 50°F10°C. Breezy from the SSW at 11 to 12 mph18 to 20 km/h. 43% chance of light rain in the evening. | |||||||
| SaturdayOct 17 | 52°F11°C | 39°F4°C Feels 33°F1°C | 0.25 in6.4 mm· 52% | 78% | Light Rain | NNW 9 mph14 km/h | |
DayOvercast and cool, with a high of 49°F9°C. Breezy from the NNW at 9 mph14 km/h. 52% chance of light rain in the morning. Dry air. NightMostly cloudy, with a low around 39°F4°C. Breezy from the WNW at 9 mph14 km/h. 52% chance of light rain overnight. | |||||||
| SundayOct 18 | 46°F8°C Feels 42°F6°C | 35°F1°C Feels 28°F-2°C | 0.02 in0.5 mm· 12% | 36% | Freezing Drizzle | N 8 mph13 km/h | |
DayPartly cloudy and cool, with a high of 46°F8°C and morning low of 35°F1°C. Breezy from the N at 8 mph13 km/h. Dry air. NightPartly cloudy, with a low around 35°F2°C. Frost likely. Breezy from the N at 8 to 9 mph13 to 14 km/h. 12% chance of freezing drizzle overnight. | |||||||
| MondayOct 19 | 46°F8°C Feels 42°F5°C | 33°F0°C Feels 27°F-3°C | 0.02 in0.4 mm· 6% | 61% | Partly Cloudy | SSW 8 mph13 km/h | |
DayMostly cloudy and cool, with a high of 46°F8°C and morning low of 33°F0°C. Breezy from the SSW at 8 to 9 mph12 to 14 km/h. Dry air. NightMostly cloudy, with a low around 33°F0°C. Breezy from the SSW at 8 to 10 mph13 to 16 km/h. | |||||||
| TuesdayOct 20 | 51°F10°C | 42°F5°C Feels 36°F2°C | 0.04 in1 mm· 17% | 65% | Freezing Drizzle | SW 11 mph17 km/h | |
DayMostly cloudy and mild, with a high of 51°F10°C and morning low of 42°F6°C. Breezy from the SW at 11 mph17 km/h. 17% chance of drizzle around midday. Dry air. NightMostly cloudy, with a low around 42°F5°C. Breezy from the SW at 10 to 11 mph16 to 17 km/h. 13% chance of freezing drizzle overnight. | |||||||
| WednesdayOct 21 | 47°F8°C Feels 42°F6°C | 40°F5°C Feels 34°F1°C | 0.07 in1.8 mm· 25% | 65% | Flurries | W 10 mph16 km/h | |
DayMostly cloudy and cool, with a high of 47°F8°C. Breezy from the W at 10 mph16 km/h. 25% chance of drizzle in the morning. Dry air. NightMostly cloudy, with a low around 40°F5°C. Breezy from the W at 10 mph16 km/h. 22% chance of flurries overnight. | |||||||
| ThursdayOct 22 | 44°F7°C Feels 39°F4°C | 37°F3°C Feels 31°F-1°C | 0.05 in1.2 mm· 18% | 58% | Freezing Drizzle | WNW 9 mph14 km/h | |
DayMostly cloudy and cool, with a high of 44°F7°C and morning low of 37°F3°C. Breezy from the WNW at 9 mph14 km/h. 18% chance of freezing drizzle around midday. Dry air. NightMostly cloudy, with a low around 37°F3°C. Breezy from the WNW at 8 to 9 mph14 to 14 km/h. 13% chance of freezing drizzle overnight. | |||||||
| FridayOct 23 | 42°F6°C Feels 37°F3°C | 34°F1°C Feels 28°F-2°C | 0.06 in1.4 mm· 18% | 66% | Freezing Drizzle | NNW 8 mph13 km/h | |
DayMostly cloudy and cool, with a high of 42°F6°C and morning low of 34°F1°C. Breezy from the NNW at 8 to 9 mph13 to 14 km/h. 18% chance of freezing drizzle in the morning. Dry air. NightMostly cloudy, with a low around 35°F2°C. Breezy from the NW at 8 mph13 km/h. 17% chance of freezing drizzle overnight. | |||||||
| SaturdayOct 24 | 42°F5°C Feels 36°F2°C | 34°F1°C Feels 27°F-3°C | 0.06 in1.5 mm· 15% | 73% | Freezing Drizzle | SW 8 mph13 km/h | |
DayMostly cloudy and cool, with a high of 42°F5°C and morning low of 34°F1°C — feels like 36°F2°C. Breezy from the SSW at 8 mph13 km/h. 11% chance of freezing drizzle in the morning. Dry air. NightMostly cloudy, with a low around 34°F1°C. Breezy from the SW at 8 mph13 km/h. 15% chance of freezing drizzle overnight. | |||||||
| SundayOct 25 | 41°F5°C Feels 36°F2°C | 35°F2°C Feels 28°F-2°C | 0.07 in1.8 mm· 19% | 74% | Freezing Drizzle | SW 8 mph13 km/h | |
DayMostly cloudy and cool, with a high of 41°F5°C and morning low of 35°F2°C — feels like 36°F2°C. Breezy from the SW at 8 to 9 mph13 to 14 km/h. 19% chance of freezing drizzle in the morning. Dry air. NightMostly cloudy, with a low around 35°F2°C. Breezy from the SSW at 8 mph13 km/h. 17% chance of freezing drizzle overnight. | |||||||
| MondayOct 26 | 42°F5°C Feels 36°F2°C | 36°F2°C Feels 30°F-1°C | 0.08 in2 mm· 22% | 79% | Freezing Drizzle | S 8 mph13 km/h | |
DayOvercast and cool, with a high of 42°F5°C and morning low of 36°F2°C — feels like 36°F2°C. Breezy from the S at 8 mph12 km/h. 22% chance of freezing drizzle in the morning. Dry air. NightMostly cloudy, with a low around 36°F2°C. Breezy from the S at 8 mph13 km/h. 18% chance of freezing drizzle overnight. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 60.8497°N, 23.0561°E·Elevation: 82m·Timezone: Europe/Helsinki·Population: 15,248