Current Conditions
Järvenpää, Uusimaa
Wind
NW 3 mph4 km/h
Humidity
84%
Cloud Cover
50%
As of Thursday, July 23, 2026 at 7:58 PM GMT+3
Today's Outlook
Night
Partly cloudy, with a low around 50°F10°C. Breezy from the WSW at 5 to 8 mph9 to 13 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | Drizzle | High 69°F21°C | Low 50°F10°C | Precip 0.02 in0.4 mm33% | Cloud 60% | Wind WSW 5 mph8 km/h | Friday: Mostly cloudy and warm, with a high of 69°F21°C and morning low of 51°F10°C. Breezy from the WSW at 4 to 7 mph7 to 11 km/h. 33% chance of drizzle around midday. Friday Night: Partly cloudy, with a low around 50°F10°C. Breezy from the WSW at 5 to 8 mph9 to 13 km/h. |
| SaturdayJul 25 | Light Rain | High 67°F20°C | Low 54°F12°C | Precip 0.05 in1.3 mm73% | Cloud 94% | Wind SSW 9 mph15 km/h | Saturday: Overcast and mild, with a high of 67°F20°C and morning low of 56°F13°C. Breezy from the S at 11 to 12 mph17 to 20 km/h. 72% chance of light rain around midday. Saturday Night: Overcast, with a low around 54°F12°C. Breezy from the SSW at 8 to 10 mph13 to 17 km/h. 73% chance of drizzle in the evening. |
| SundayJul 26 | Drizzle | High 73°F23°C | Low 59°F15°C | Precip 0.06 in1.6 mm36% | Cloud 77% | Wind S 10 mph16 km/h | Sunday: Mostly cloudy and warm, with a high of 72°F22°C and morning low of 60°F15°C. Breezy from the S at 11 mph17 km/h. 28% chance of drizzle throughout the day. Sunday Night: Mostly cloudy, with a low around 59°F15°C. Breezy from the S at 9 to 10 mph15 to 16 km/h. 36% chance of drizzle throughout the night. |
| MondayJul 27 | Showers | High 73°F23°C | Low 61°F16°C | Precip 0.09 in2.4 mm37% | Cloud 65% | Wind S 7 mph11 km/h | Monday: Mostly cloudy and warm, with a high of 73°F23°C and morning low of 61°F16°C. Breezy from the SSE at 6 to 7 mph10 to 11 km/h. 36% chance of drizzle throughout the day. Monday Night: Mostly cloudy, with a low around 62°F17°C. Breezy from the S at 7 to 8 mph11 to 14 km/h. 37% chance of showers throughout the night. |
| TuesdayJul 28 | Light Rain | High 70°F21°C | Low 57°F14°C | Precip 0.09 in2.2 mm32% | Cloud 71% | Wind WNW 7 mph10 km/h | Tuesday: Mostly cloudy and warm, with a high of 70°F21°C and morning low of 57°F14°C. Breezy from the WNW at 7 to 8 mph11 to 13 km/h. 23% chance of drizzle throughout the day. Tuesday Night: Mostly cloudy, with a low around 58°F15°C. Breezy from the W at 6 to 8 mph10 to 13 km/h. 32% chance of showers throughout the night. |
| WednesdayJul 29 | Drizzle | High 72°F22°C | Low 53°F12°C | Precip 0.03 in0.7 mm13% | Cloud 40% | Wind W 8 mph12 km/h | Wednesday: Partly cloudy and warm, with a high of 72°F22°C and morning low of 53°F12°C. Breezy from the WNW at 7 to 9 mph12 to 14 km/h. 11% chance of drizzle around midday. Wednesday Night: Partly cloudy, with a low around 55°F13°C. Breezy from the W at 8 to 9 mph12 to 14 km/h. 13% chance of drizzle in the evening. |
| ThursdayJul 30 | Drizzle | High 75°F24°C | Low 55°F13°C | Precip 0.04 in1.1 mm14% | Cloud 48% | Wind WSW 7 mph12 km/h | Thursday: Mostly cloudy and warm, with a high of 75°F24°C and morning low of 56°F13°C. Breezy from the WSW at 7 to 9 mph12 to 14 km/h. 14% chance of drizzle throughout the day. Thursday Night: Partly cloudy, with a low around 55°F13°C. Breezy from the WSW at 7 to 9 mph12 to 14 km/h. 11% chance of drizzle overnight. |
15-Day Forecast
| Day | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Condition | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | 69°F21°C | 50°F10°C | 0.02 in0.4 mm· 33% | 60% | Drizzle | WSW 5 mph8 km/h | |
DayMostly cloudy and warm, with a high of 69°F21°C and morning low of 51°F10°C. Breezy from the WSW at 4 to 7 mph7 to 11 km/h. 33% chance of drizzle around midday. NightPartly cloudy, with a low around 50°F10°C. Breezy from the WSW at 5 to 8 mph9 to 13 km/h. | |||||||
| SaturdayJul 25 | 67°F20°C | 54°F12°C | 0.05 in1.3 mm· 73% | 94% | Light Rain | SSW 9 mph15 km/h | |
DayOvercast and mild, with a high of 67°F20°C and morning low of 56°F13°C. Breezy from the S at 11 to 12 mph17 to 20 km/h. 72% chance of light rain around midday. NightOvercast, with a low around 54°F12°C. Breezy from the SSW at 8 to 10 mph13 to 17 km/h. 73% chance of drizzle in the evening. | |||||||
| SundayJul 26 | 73°F23°C | 59°F15°C | 0.06 in1.6 mm· 36% | 77% | Drizzle | S 10 mph16 km/h | |
DayMostly cloudy and warm, with a high of 72°F22°C and morning low of 60°F15°C. Breezy from the S at 11 mph17 km/h. 28% chance of drizzle throughout the day. NightMostly cloudy, with a low around 59°F15°C. Breezy from the S at 9 to 10 mph15 to 16 km/h. 36% chance of drizzle throughout the night. | |||||||
| MondayJul 27 | 73°F23°C | 61°F16°C | 0.09 in2.4 mm· 37% | 65% | Showers | S 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 73°F23°C and morning low of 61°F16°C. Breezy from the SSE at 6 to 7 mph10 to 11 km/h. 36% chance of drizzle throughout the day. NightMostly cloudy, with a low around 62°F17°C. Breezy from the S at 7 to 8 mph11 to 14 km/h. 37% chance of showers throughout the night. | |||||||
| TuesdayJul 28 | 70°F21°C | 57°F14°C | 0.09 in2.2 mm· 32% | 71% | Light Rain | WNW 7 mph10 km/h | |
DayMostly cloudy and warm, with a high of 70°F21°C and morning low of 57°F14°C. Breezy from the WNW at 7 to 8 mph11 to 13 km/h. 23% chance of drizzle throughout the day. NightMostly cloudy, with a low around 58°F15°C. Breezy from the W at 6 to 8 mph10 to 13 km/h. 32% chance of showers throughout the night. | |||||||
| WednesdayJul 29 | 72°F22°C | 53°F12°C | 0.03 in0.7 mm· 13% | 40% | Drizzle | W 8 mph12 km/h | |
DayPartly cloudy and warm, with a high of 72°F22°C and morning low of 53°F12°C. Breezy from the WNW at 7 to 9 mph12 to 14 km/h. 11% chance of drizzle around midday. NightPartly cloudy, with a low around 55°F13°C. Breezy from the W at 8 to 9 mph12 to 14 km/h. 13% chance of drizzle in the evening. | |||||||
| ThursdayJul 30 | 75°F24°C | 55°F13°C | 0.04 in1.1 mm· 14% | 48% | Drizzle | WSW 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 75°F24°C and morning low of 56°F13°C. Breezy from the WSW at 7 to 9 mph12 to 14 km/h. 14% chance of drizzle throughout the day. NightPartly cloudy, with a low around 55°F13°C. Breezy from the WSW at 7 to 9 mph12 to 14 km/h. 11% chance of drizzle overnight. | |||||||
| FridayJul 31 | 76°F25°C | 56°F14°C | 0.03 in0.7 mm· 13% | 46% | Drizzle | WSW 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 76°F25°C and morning low of 56°F14°C. Breezy from the WSW at 7 to 8 mph11 to 13 km/h. 13% chance of drizzle around midday. NightPartly cloudy, with a low around 57°F14°C. Breezy from the WSW at 7 to 8 mph11 to 13 km/h. 12% chance of drizzle in the evening. | |||||||
| SaturdayAug 1 | 77°F25°C | 57°F14°C | 0.03 in0.7 mm· 11% | 45% | Drizzle | WSW 7 mph11 km/h | |
DayPartly cloudy and warm, with a high of 77°F25°C and morning low of 57°F14°C. Breezy from the SW at 7 to 8 mph11 to 13 km/h. 11% chance of drizzle in the afternoon. NightPartly cloudy, with a low around 58°F15°C. Breezy from the WSW at 7 to 8 mph11 to 13 km/h. | |||||||
| SundayAug 2 | 78°F25°C | 58°F15°C | 0.03 in0.7 mm· 13% | 49% | Drizzle | SW 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 78°F25°C and morning low of 58°F15°C. Breezy from the SW at 7 to 8 mph11 to 13 km/h. 13% chance of drizzle around midday. NightPartly cloudy, with a low around 59°F15°C. Breezy from the SW at 7 to 8 mph11 to 13 km/h. 10% chance of drizzle in the evening. | |||||||
| MondayAug 3 | 78°F26°C | 59°F15°C | 0.04 in1 mm· 15% | 48% | Drizzle | SW 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 78°F26°C and morning low of 59°F15°C. Breezy from the SW at 6 to 8 mph10 to 13 km/h. 13% chance of drizzle throughout the day. NightPartly cloudy, with a low around 60°F15°C. Breezy from the SW at 7 to 8 mph11 to 12 km/h. 15% chance of drizzle in the evening. | |||||||
| TuesdayAug 4 | 76°F25°C | 60°F16°C | 0.08 in2.1 mm· 22% | 50% | Drizzle | SW 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 76°F25°C and morning low of 60°F16°C. Breezy from the SW at 7 to 9 mph12 to 14 km/h. 22% chance of drizzle throughout the day. NightMostly cloudy, with a low around 61°F16°C. Breezy from the SW at 7 to 9 mph12 to 14 km/h. 13% chance of drizzle throughout the night. | |||||||
| WednesdayAug 5 | 73°F23°C | 58°F14°C | 0.07 in1.9 mm· 20% | 55% | Drizzle | WSW 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 73°F23°C and morning low of 58°F14°C. Breezy from the WSW at 7 to 8 mph12 to 13 km/h. 20% chance of drizzle throughout the day. NightMostly cloudy, with a low around 59°F15°C. Breezy from the WSW at 7 to 8 mph11 to 13 km/h. 19% chance of drizzle throughout the night. | |||||||
| ThursdayAug 6 | 71°F22°C | 56°F13°C | 0.11 in2.8 mm· 31% | 60% | Showers | W 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 56°F13°C. Breezy from the W at 7 to 8 mph11 to 13 km/h. 27% chance of showers throughout the day. NightMostly cloudy, with a low around 57°F14°C. Breezy from the W at 7 to 8 mph11 to 13 km/h. 31% chance of drizzle throughout the night. | |||||||
| FridayAug 7 | 71°F21°C | 55°F13°C | 0.06 in1.5 mm· 30% | 61% | Drizzle | WSW 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 71°F21°C and morning low of 55°F13°C. Breezy from the WSW at 7 to 8 mph11 to 13 km/h. 30% chance of drizzle throughout the day. NightMostly cloudy, with a low around 55°F13°C. Light wind from the W around 6 mph10 km/h. 14% chance of drizzle throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 60.4737°N, 25.0899°E·Elevation: 51m·Timezone: Europe/Helsinki·Population: 46,942