Current Conditions
Gar, Tibet
Feels like40°F5°C
Wind
WSW 8 mph12 km/h
Humidity
29%
Cloud Cover
49%
As of Wednesday, September 23, 2026 at 3:06 PM GMT+8
Today's Outlook
Day
Mostly cloudy and cool, with a high of 49°F9°C. Breezy from the WSW at 8 to 9 mph14 to 15 km/h. Very dry.
Night
Partly cloudy, with a low around 41°F5°C. Light wind from the W around 4 mph6 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Flurries | High 49°F9°CFeels 45°F7°C | Low 41°F5°C | Precip 0.01 in0.2 mm8% | Cloud 51% | Wind WSW 6 mph10 km/h | Wednesday: Mostly cloudy and cool, with a high of 49°F9°C. Breezy from the WSW at 8 to 9 mph14 to 15 km/h. Very dry. Wednesday Night: Partly cloudy, with a low around 41°F5°C. Light wind from the W around 4 mph6 km/h. | |
| Clear | High 50°F10°C | Low 32°F0°C | Precip 0 in0 mm— | Cloud 14% | Wind SW 4 mph6 km/h | Thursday: Mostly clear and mild, with a high of 50°F10°C and morning low of 32°F0°C. Breezy from the SW at 5 to 10 mph9 to 16 km/h. Very dry. Thursday Night: Mostly clear, with a low around 34°F1°C. Frost likely. Light wind from the SW around 3 mph4 km/h. | |
| Clear | High 51°F11°C | Low 32°F0°C | Precip 0 in0 mm— | Cloud 7% | Wind SW 3 mph5 km/h | Friday: Mostly clear and mild, with a high of 51°F11°C and morning low of 32°F0°C. Breezy from the WSW at 4 to 8 mph7 to 13 km/h. Very dry. Friday Night: Mostly clear, with a low around 35°F1°C. Frost likely. Light wind from the SW around 2 mph4 km/h. | |
| Light Freezing Rain | High 42°F6°C | Low 33°F1°C | Precip 0.13 in3.2 mm58% | Cloud 69% | Wind S 3 mph4 km/h | Saturday: Overcast and cool, with a high of 42°F6°C and morning low of 33°F1°C. Light wind from the S around 3 mph5 km/h. 56% chance of light freezing rain throughout the day. Very dry. Saturday Night: Mostly cloudy, with a low around 36°F2°C. Light wind from the SSE around 2 mph4 km/h. 58% chance of light freezing rain in the evening. | |
| Light Freezing Rain | High 41°F5°C | Low 32°F0°C | Precip 0.34 in8.7 mm68% | Cloud 79% | Wind S 2 mph4 km/h | Sunday: Overcast and cool, with a high of 41°F5°C and morning low of 32°F0°C. Light wind from the SW around 2 mph4 km/h. 68% chance of light freezing rain throughout the day. Very dry. Sunday Night: Mostly cloudy, with a low around 33°F1°C. Light wind from the SSE around 2 mph3 km/h. 55% chance of light freezing rain throughout the night. | |
| Light Freezing Rain | High 44°F6°CFeels 40°F5°C | Low 30°F-1°C | Precip 0.13 in3.3 mm47% | Cloud 62% | Wind S 3 mph5 km/h | Monday: Mostly cloudy and cool, with a high of 44°F6°C and morning low of 30°F-1°C. Light wind from the SSW around 3 mph5 km/h. 42% chance of freezing drizzle throughout the day. Very dry. Monday Night: Mostly cloudy, with a low around 31°F0°C. Light wind from the S around 2 mph4 km/h. 47% chance of light freezing rain throughout the night. | |
| Freezing Drizzle | High 43°F6°CFeels 40°F4°C | Low 26°F-4°C | Precip 0.02 in0.6 mm12% | Cloud 46% | Wind S 3 mph5 km/h | Tuesday: Mostly cloudy and cool, with a high of 43°F6°C and morning low of 26°F-4°C. Light wind from the SSW around 4 mph6 km/h. 12% chance of freezing drizzle around midday. Very dry. Tuesday Night: Partly cloudy, with a low around 27°F-3°C. Frost likely. Light wind from the SSE around 2 mph4 km/h. 10% chance of freezing drizzle overnight. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| WednesdaySep 23 | 49°F9°C Feels 45°F7°C | 41°F5°C | 0.01 in0.2 mm· 8% | 51% | Flurries | WSW 6 mph10 km/h | |
DayMostly cloudy and cool, with a high of 49°F9°C. Breezy from the WSW at 8 to 9 mph14 to 15 km/h. Very dry. NightPartly cloudy, with a low around 41°F5°C. Light wind from the W around 4 mph6 km/h. | |||||||
| ThursdaySep 24 | 50°F10°C | 32°F0°C | 0 in0 mm· — | 14% | Clear | SW 4 mph6 km/h | |
DayMostly clear and mild, with a high of 50°F10°C and morning low of 32°F0°C. Breezy from the SW at 5 to 10 mph9 to 16 km/h. Very dry. NightMostly clear, with a low around 34°F1°C. Frost likely. Light wind from the SW around 3 mph4 km/h. | |||||||
| FridaySep 25 | 51°F11°C | 32°F0°C | 0 in0 mm· — | 7% | Clear | SW 3 mph5 km/h | |
DayMostly clear and mild, with a high of 51°F11°C and morning low of 32°F0°C. Breezy from the WSW at 4 to 8 mph7 to 13 km/h. Very dry. NightMostly clear, with a low around 35°F1°C. Frost likely. Light wind from the SW around 2 mph4 km/h. | |||||||
| SaturdaySep 26 | 42°F6°C | 33°F1°C | 0.13 in3.2 mm· 58% | 69% | Light Freezing Rain | S 3 mph4 km/h | |
DayOvercast and cool, with a high of 42°F6°C and morning low of 33°F1°C. Light wind from the S around 3 mph5 km/h. 56% chance of light freezing rain throughout the day. Very dry. NightMostly cloudy, with a low around 36°F2°C. Light wind from the SSE around 2 mph4 km/h. 58% chance of light freezing rain in the evening. | |||||||
| SundaySep 27 | 41°F5°C | 32°F0°C | 0.34 in8.7 mm· 68% | 79% | Light Freezing Rain | S 2 mph4 km/h | |
DayOvercast and cool, with a high of 41°F5°C and morning low of 32°F0°C. Light wind from the SW around 2 mph4 km/h. 68% chance of light freezing rain throughout the day. Very dry. NightMostly cloudy, with a low around 33°F1°C. Light wind from the SSE around 2 mph3 km/h. 55% chance of light freezing rain throughout the night. | |||||||
| MondaySep 28 | 44°F6°C Feels 40°F5°C | 30°F-1°C | 0.13 in3.3 mm· 47% | 62% | Light Freezing Rain | S 3 mph5 km/h | |
DayMostly cloudy and cool, with a high of 44°F6°C and morning low of 30°F-1°C. Light wind from the SSW around 3 mph5 km/h. 42% chance of freezing drizzle throughout the day. Very dry. NightMostly cloudy, with a low around 31°F0°C. Light wind from the S around 2 mph4 km/h. 47% chance of light freezing rain throughout the night. | |||||||
| TuesdaySep 29 | 43°F6°C Feels 40°F4°C | 26°F-4°C | 0.02 in0.6 mm· 12% | 46% | Freezing Drizzle | S 3 mph5 km/h | |
DayMostly cloudy and cool, with a high of 43°F6°C and morning low of 26°F-4°C. Light wind from the SSW around 4 mph6 km/h. 12% chance of freezing drizzle around midday. Very dry. NightPartly cloudy, with a low around 27°F-3°C. Frost likely. Light wind from the SSE around 2 mph4 km/h. 10% chance of freezing drizzle overnight. | |||||||
| WednesdaySep 30 | 43°F6°C Feels 39°F4°C | 21°F-6°C | 0 in0.1 mm· 7% | 35% | Flurries | S 3 mph5 km/h | |
DayPartly cloudy and cool, with a high of 43°F6°C and morning low of 21°F-6°C. Light wind from the SSW around 4 mph6 km/h. Very dry. NightMostly clear, with a low around 24°F-5°C. Frost likely. Light wind from the SSE around 3 mph4 km/h. | |||||||
| ThursdayOct 1 | 43°F6°C Feels 39°F4°C | 20°F-7°C | 0 in0.1 mm· 1% | 30% | Flurries | SSW 3 mph5 km/h | |
DayPartly cloudy and cool, with a high of 43°F6°C and morning low of 20°F-7°C. Light wind from the SSW around 4 mph6 km/h. Very dry. NightMostly clear, with a low around 22°F-5°C. Frost likely. Light wind from the S around 3 mph4 km/h. | |||||||
| FridayOct 2 | 42°F6°C Feels 37°F3°C | 20°F-7°C | 0 in0.1 mm· 4% | 28% | Flurries | SSW 3 mph6 km/h | |
DayPartly cloudy and cool, with a high of 42°F6°C and morning low of 20°F-7°C. Breezy from the SW at 4 to 7 mph7 to 12 km/h. Very dry. NightMostly clear, with a low around 23°F-5°C. Frost likely. Light wind from the SSW around 3 mph4 km/h. | |||||||
| SaturdayOct 3 | 42°F5°C Feels 37°F3°C | 20°F-7°C | 0 in0.1 mm· 6% | 26% | Flurries | SSW 3 mph6 km/h | |
DayPartly cloudy and cool, with a high of 42°F5°C and morning low of 20°F-7°C. Breezy from the SW at 4 to 7 mph7 to 12 km/h. Very dry. NightMostly clear, with a low around 23°F-5°C. Frost likely. Light wind from the SSW around 3 mph5 km/h. | |||||||
| SundayOct 4 | 41°F5°C Feels 36°F2°C | 19°F-7°C | 0 in0.1 mm· 6% | 29% | Flurries | SSW 4 mph6 km/h | |
DayPartly cloudy and cool, with a high of 41°F5°C and morning low of 19°F-7°C — feels like 36°F2°C. Breezy from the SSW at 5 to 8 mph7 to 13 km/h. Very dry. NightMostly clear, with a low around 22°F-5°C. Frost likely. Light wind from the SSW around 3 mph5 km/h. | |||||||
| MondayOct 5 | 41°F5°C Feels 35°F2°C | 19°F-7°C | 0.01 in0.2 mm· 11% | 31% | Freezing Drizzle | SSW 4 mph6 km/h | |
DayPartly cloudy and cool, with a high of 41°F5°C and morning low of 19°F-7°C. Breezy from the SSW at 5 to 8 mph8 to 13 km/h. 11% chance of freezing drizzle. Very dry. NightPartly cloudy, with a low around 22°F-5°C. Frost likely. Light wind from the SSW around 3 mph5 km/h. | |||||||
| TuesdayOct 6 | 41°F5°C Feels 35°F2°C | 19°F-7°C | 0.01 in0.3 mm· 10% | 31% | Freezing Drizzle | SSW 4 mph6 km/h | |
DayPartly cloudy and cool, with a high of 41°F5°C and morning low of 19°F-7°C. Breezy from the SW at 5 to 8 mph7 to 13 km/h. 10% chance of freezing drizzle. Very dry. NightPartly cloudy, with a low around 22°F-5°C. Frost likely. Light wind from the SSW around 3 mph5 km/h. | |||||||
| WednesdayOct 7 | 41°F5°C Feels 36°F2°C | 19°F-7°C | 0 in0.1 mm· 7% | 30% | Flurries | SW 4 mph6 km/h | |
DayPartly cloudy and cool, with a high of 41°F5°C and morning low of 19°F-7°C. Breezy from the SW at 4 to 8 mph7 to 13 km/h. Very dry. NightMostly clear, with a low around 23°F-5°C. Frost likely. Light wind from the SSW around 3 mph4 km/h. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 32.5012°N, 80.0976°E·Elevation: 4278m·Timezone: Asia/Shanghai·Population: 24,910