Current Conditions
Salmon Arm, British Columbia
Wind
NNW 1 mph2 km/h
Humidity
62%
Cloud Cover
34%
As of Thursday, August 13, 2026 at 8:25 AM PDT
Today's Outlook
Day
Partly cloudy and warm, with a high of 78°F26°C and morning low of 64°F18°C. Light wind from the NE around 3 mph5 km/h. 14% chance of drizzle in the afternoon. Dry air.
Night
Partly cloudy, with a low around 61°F16°C. Light wind from the E around 3 mph4 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Drizzle | High 78°F26°C | Low 61°F16°C | Precip 0.01 in0.2 mm14% | Cloud 31% | Wind ENE 3 mph5 km/h | Thursday: Partly cloudy and warm, with a high of 78°F26°C and morning low of 64°F18°C. Light wind from the NE around 3 mph5 km/h. 14% chance of drizzle in the afternoon. Dry air. Thursday Night: Partly cloudy, with a low around 61°F16°C. Light wind from the E around 3 mph4 km/h. | |
| Clear | High 79°F26°C | Low 58°F14°C | Precip 0 in0 mm— | Cloud 30% | Wind ENE 2 mph3 km/h | Friday: Partly cloudy and warm, with a high of 79°F26°C and morning low of 62°F16°C. Light wind from the NE around 2 mph3 km/h. Dry air. Friday Night: Partly cloudy, with a low around 58°F14°C. Light wind from the E around 2 mph3 km/h. | |
| Drizzle | High 80°F27°C | Low 58°F15°C | Precip 0.01 in0.3 mm10% | Cloud 29% | Wind SSE 2 mph2 km/h | Saturday: Partly cloudy and warm, with a high of 80°F27°C and morning low of 62°F17°C. Light wind from the S around 1 mph2 km/h. 10% chance of drizzle in the afternoon. Dry air. Saturday Night: Partly cloudy, with a low around 58°F15°C. Light wind from the ESE around 2 mph3 km/h. | |
| Partly Cloudy | High 82°F28°C | Low 59°F15°C | Precip 0 in0.1 mm4% | Cloud 53% | Wind SSW 1 mph2 km/h | Sunday: Mostly cloudy and warm, with a high of 82°F28°C and morning low of 63°F17°C. Light wind from the W around 1 mph2 km/h. Dry air. Sunday Night: Partly cloudy, with a low around 59°F15°C. Light wind from the SE around 2 mph3 km/h. | |
| Partly Cloudy | High 82°F28°C | Low 60°F15°C | Precip 0.01 in0.2 mm6% | Cloud 54% | Wind NW 2 mph3 km/h | Monday: Mostly cloudy and warm, with a high of 82°F28°C and morning low of 62°F17°C. Light wind from the NW around 2 mph2 km/h. Dry air. Monday Night: Partly cloudy, with a low around 60°F15°C. Light wind from the E around 2 mph3 km/h. | |
| Partly Cloudy | High 81°F27°C | Low 62°F17°C | Precip 0.01 in0.2 mm5% | Cloud 58% | Wind W 2 mph3 km/h | Tuesday: Mostly cloudy and warm, with a high of 81°F27°C and morning low of 66°F19°C. Light wind from the WNW around 2 mph3 km/h. Dry air. Tuesday Night: Mostly cloudy, with a low around 62°F17°C. Light wind from the S around 2 mph3 km/h. | |
| Partly Cloudy | High 81°F27°C | Low 61°F16°C | Precip 0.01 in0.2 mm6% | Cloud 51% | Wind SSW 2 mph3 km/h | Wednesday: Mostly cloudy and warm, with a high of 81°F27°C and morning low of 64°F18°C. Light wind from the SW around 2 mph3 km/h. Dry air. Wednesday Night: Partly cloudy, with a low around 61°F16°C. Light wind from the S around 2 mph3 km/h. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| ThursdayAug 13 | 78°F26°C | 61°F16°C | 0.01 in0.2 mm· 14% | 31% | Drizzle | ENE 3 mph5 km/h | |
DayPartly cloudy and warm, with a high of 78°F26°C and morning low of 64°F18°C. Light wind from the NE around 3 mph5 km/h. 14% chance of drizzle in the afternoon. Dry air. NightPartly cloudy, with a low around 61°F16°C. Light wind from the E around 3 mph4 km/h. | |||||||
| FridayAug 14 | 79°F26°C | 58°F14°C | 0 in0 mm· — | 30% | Clear | ENE 2 mph3 km/h | |
DayPartly cloudy and warm, with a high of 79°F26°C and morning low of 62°F16°C. Light wind from the NE around 2 mph3 km/h. Dry air. NightPartly cloudy, with a low around 58°F14°C. Light wind from the E around 2 mph3 km/h. | |||||||
| SaturdayAug 15 | 80°F27°C | 58°F15°C | 0.01 in0.3 mm· 10% | 29% | Drizzle | SSE 2 mph2 km/h | |
DayPartly cloudy and warm, with a high of 80°F27°C and morning low of 62°F17°C. Light wind from the S around 1 mph2 km/h. 10% chance of drizzle in the afternoon. Dry air. NightPartly cloudy, with a low around 58°F15°C. Light wind from the ESE around 2 mph3 km/h. | |||||||
| SundayAug 16 | 82°F28°C | 59°F15°C | 0 in0.1 mm· 4% | 53% | Partly Cloudy | SSW 1 mph2 km/h | |
DayMostly cloudy and warm, with a high of 82°F28°C and morning low of 63°F17°C. Light wind from the W around 1 mph2 km/h. Dry air. NightPartly cloudy, with a low around 59°F15°C. Light wind from the SE around 2 mph3 km/h. | |||||||
| MondayAug 17 | 82°F28°C | 60°F15°C | 0.01 in0.2 mm· 6% | 54% | Partly Cloudy | NW 2 mph3 km/h | |
DayMostly cloudy and warm, with a high of 82°F28°C and morning low of 62°F17°C. Light wind from the NW around 2 mph2 km/h. Dry air. NightPartly cloudy, with a low around 60°F15°C. Light wind from the E around 2 mph3 km/h. | |||||||
| TuesdayAug 18 | 81°F27°C | 62°F17°C | 0.01 in0.2 mm· 5% | 58% | Partly Cloudy | W 2 mph3 km/h | |
DayMostly cloudy and warm, with a high of 81°F27°C and morning low of 66°F19°C. Light wind from the WNW around 2 mph3 km/h. Dry air. NightMostly cloudy, with a low around 62°F17°C. Light wind from the S around 2 mph3 km/h. | |||||||
| WednesdayAug 19 | 81°F27°C | 61°F16°C | 0.01 in0.2 mm· 6% | 51% | Partly Cloudy | SSW 2 mph3 km/h | |
DayMostly cloudy and warm, with a high of 81°F27°C and morning low of 64°F18°C. Light wind from the SW around 2 mph3 km/h. Dry air. NightPartly cloudy, with a low around 61°F16°C. Light wind from the S around 2 mph3 km/h. | |||||||
| ThursdayAug 20 | 83°F28°C | 61°F16°C | 0.01 in0.2 mm· 6% | 41% | Partly Cloudy | S 2 mph3 km/h | |
DayPartly cloudy and warm, with a high of 83°F28°C and morning low of 65°F18°C. Light wind from the SSW around 2 mph3 km/h. Dry air. NightPartly cloudy, with a low around 61°F16°C. Light wind from the S around 2 mph3 km/h. | |||||||
| FridayAug 21 | 82°F28°C | 62°F17°C | 0.04 in1.1 mm· 17% | 42% | Drizzle | S 2 mph4 km/h | |
DayPartly cloudy and warm, with a high of 82°F28°C and morning low of 64°F18°C. Light wind from the S around 2 mph4 km/h. 17% chance of drizzle throughout the day. Dry air. NightPartly cloudy, with a low around 62°F17°C. Light wind from the S around 2 mph4 km/h. 12% chance of drizzle in the evening. | |||||||
| SaturdayAug 22 | 79°F26°C | 61°F16°C | 0.09 in2.3 mm· 22% | 52% | Drizzle | S 3 mph4 km/h | |
DayMostly cloudy and warm, with a high of 79°F26°C and morning low of 65°F18°C. Light wind from the SSW around 3 mph4 km/h. 22% chance of drizzle throughout the day. Dry air. NightPartly cloudy, with a low around 61°F16°C. Light wind from the S around 2 mph4 km/h. 22% chance of drizzle throughout the night. | |||||||
| SundayAug 23 | 76°F25°C | 60°F15°C | 0.11 in2.8 mm· 23% | 49% | Drizzle | SSW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 76°F25°C and morning low of 62°F16°C. Light wind from the SSW around 2 mph3 km/h. 23% chance of drizzle throughout the day. Dry air. NightPartly cloudy, with a low around 60°F15°C. Light wind from the S around 2 mph4 km/h. 20% chance of drizzle throughout the night. | |||||||
| MondayAug 24 | 77°F25°C | 58°F15°C | 0.09 in2.2 mm· 17% | 44% | Drizzle | S 2 mph3 km/h | |
DayPartly cloudy and warm, with a high of 77°F25°C and morning low of 62°F17°C. Light wind from the SSW around 2 mph3 km/h. 15% chance of drizzle throughout the day. Dry air. NightPartly cloudy, with a low around 58°F15°C. Light wind from the S around 2 mph3 km/h. 17% chance of drizzle throughout the night. | |||||||
| TuesdayAug 25 | 79°F26°C | 58°F14°C | 0.04 in0.9 mm· 10% | 42% | Drizzle | S 2 mph4 km/h | |
DayPartly cloudy and warm, with a high of 79°F26°C and morning low of 60°F16°C. Light wind from the S around 2 mph4 km/h. 10% chance of drizzle throughout the day. Dry air. NightPartly cloudy, with a low around 58°F14°C. Light wind from the S around 2 mph3 km/h. | |||||||
| WednesdayAug 26 | 79°F26°C | 58°F14°C | 0.04 in1 mm· 11% | 42% | Drizzle | SSW 2 mph4 km/h | |
DayPartly cloudy and warm, with a high of 79°F26°C and morning low of 62°F17°C. Light wind from the SSW around 2 mph4 km/h. 11% chance of drizzle throughout the day. Dry air. NightPartly cloudy, with a low around 58°F14°C. Light wind from the SSW around 2 mph3 km/h. | |||||||
| ThursdayAug 27 | 78°F25°C | 58°F15°C | 0.05 in1.3 mm· 17% | 45% | Drizzle | SSW 2 mph3 km/h | |
DayPartly cloudy and warm, with a high of 78°F25°C and morning low of 62°F17°C. Light wind from the SSW around 2 mph3 km/h. 17% chance of drizzle throughout the day. Dry air. NightPartly cloudy, with a low around 58°F15°C. Light wind from the SSW around 2 mph3 km/h. 13% chance of drizzle throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 50.6998°N, 119.2691°W·Elevation: 427m·Timezone: America/Vancouver·Population: 19,432